iPhone 17
The perfect balance of performance and value. 6.3″ Super Retina XDR OLED bezel-less display with 120Hz ProMotion — previously Pro-only. Apple A19 chip with 8GB RAM. Dual 48MP rear camera system (Wide + Ultra-Wide) with 10x digital zoom. 18MP front camera, best-in-class for selfies. 3,692 mAh battery with 40W fast charging via USB-C. 256GB or 512GB storage, 5G, Wi-Fi 7, Bluetooth 6. Dust and water resistant. The sweet spot for everyday users upgrading from iPhone 13 or earlier.
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
| GENERAL INFORMATION | |
|---|---|
| Series | iPhone 17 |
| Sub-brand | Apple |
| Model | A3291 (US) / A3292 (Global) |
| Wireless Internet Connectivity | Wi-Fi 7 + 5G Cellular |
| Brand | Apple |
| SMARTPHONE DISPLAY | |
|---|---|
| Touch Screen | Yes |
| Screen Resolution | 2556 × 1179 pixels |
| Screen Size (Diagonal) | 16.00 cm (6.3 inch) |
| Display Type | Super Retina XDR OLED |
| Refresh Rate | 120Hz ProMotion (new for base model) |
| Peak Brightness | 2000 nits (outdoor) |
| Always-On Display | Yes |
| SMARTPHONE HARDWARE | |
|---|---|
| Processor | Apple A19 (3nm, hexa-core) |
| RAM | 8 GB |
| Storage Options | 256GB / 512GB |
| Battery Capacity | 3692 mAh |
| SMARTPHONE NETWORK & INTER-DEVICE CONNECTIVITY | |
|---|---|
| Bluetooth | Yes |
| Bluetooth Version | v6.0 |
| Audio Jack | No |
| Wi-Fi Version | Wi-Fi 7 |
| Cellular Internet Connectivity | 5G |
| SIM Type | eSIM only |
| USB | USB-C |
| NFC | Yes |
| SMARTPHONE CAMERA | |
|---|---|
| Rear Camera | Dual 48MP (Wide + Ultra-Wide) |
| Optical Zoom | 2x |
| Digital Zoom | Up to 10x |
| Front Camera | 18MP Center Stage |
| Video Recording | 4K@60fps |
| SMARTPHONE DIMENSIONS | |
|---|---|
| Thickness | 7.80 mm |
| Weight | 185 g |
| Colour | Black, White, Pink, Teal, Ultramarine |
| Frame Material | Aluminum |
| BUILT-IN FUNCTIONS | |
|---|---|
| Speaker | Stereo speakers |
| Biometric Security | Face ID |
| Water Resistance | IP68 |
| FEATURES | |
|---|---|
| Operating System | iOS 26 |
| Sensors | Accelerometer, Gyroscope, Proximity, Ambient Light, Barometer |
| MagSafe | Yes |
| POWER DETAILS | |
|---|---|
| Battery Run Time | Video playback: 27 hours |
| Fast Charging | 40W wired |
| Wireless Charging | 25W MagSafe |
| IN THE BOX & WARRANTY | |
|---|---|
| In The Box | USB-C cable, SIM ejector tool, documentation |
| Warranty | 1 Year Limited |
| MANUFACTURING & PACKING INFORMATION | |
|---|---|
| Country of origin | China / India |
| Name and address of Packer | Apple Inc., One Apple Park Way, Cupertino, CA 95014, USA |
| Name and address of Manufacturer | Foxconn / Luxshare Precision |
| Name and address of Importer | Apple India Private Limited, Gurgaon, Haryana 122002 |
| Name of Seller | Apple Store / Authorized Resellers |
| Month and Year of Commodity First Manufactured | September 2025 |
| Commodity name | Smartphone |
| Item Width | 7.15 cm |
| Item Height | 0.78 cm |
| Item Length | 14.96 cm |
| Net Quantity | 1 |
| Net Weight | 185 g |
| Name and address of Marketed By | Apple Inc., One Apple Park Way, Cupertino, CA 950 |
















Reviews
There are no reviews yet.