Sale!
iPhone 17 Air
16 products sold in last 9 hours
Selling fast! Over 19 people have in their cart
23 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
| GENERAL INFORMATION | |
|---|---|
| Series | iPhone 17 |
| Sub-brand | Apple |
| Model | A3290 (US) / A3297 (Global) |
| Wireless Internet Connectivity | Wi-Fi 7 + 5G Cellular |
| Brand | Apple |
| SMARTPHONE DISPLAY | |
|---|---|
| Touch Screen | Yes |
| Screen Resolution | 2556 × 1179 pixels |
| Screen Size (Diagonal) | 16.00 cm (6.3 inch) |
| Display Type | Super Retina XDR OLED |
| Refresh Rate | 120Hz ProMotion |
| Peak Brightness | 2000 nits |
| Always-On Display | Yes |
| SMARTPHONE HARDWARE | |
|---|---|
| Processor | Apple A19 (3nm, hexa-core) |
| RAM | 8 GB |
| Storage Options | 256GB / 512GB / 1TB |
| Battery Capacity | 3200 mAh (with Adaptive Power mode) |
| Thickness | 6.2 mm (ultra-slim) |
| SMARTPHONE NETWORK & INTER-DEVICE CONNECTIVITY | |
|---|---|
| Bluetooth | Yes |
| Bluetooth Version | v6.0 |
| Audio Jack | No |
| Wi-Fi Version | Wi-Fi 7 |
| Cellular Internet Connectivity | 5G |
| Modem | Apple C1X (2× faster than C1) |
| Networking Chip | N1 (Thread support) |
| SIM Type | eSIM only |
| USB | USB-C |
| NFC | Yes |
| SMARTPHONE CAMERA | |
|---|---|
| Rear Camera | Dual 48MP (Wide + Ultra-Wide) |
| Optical Zoom | 2x |
| Digital Zoom | Up to 10x |
| Front Camera | 18MP with Center Stage, Focus Control |
| Video Recording | 4K@60fps |
| SMARTPHONE DIMENSIONS | |
|---|---|
| Thickness | 6.2 mm |
| Weight | 165 g |
| Colour | Sky Blue, Starlight, Midnight |
| Frame Material | Aerospace-grade Stainless Steel |
| BUILT-IN FUNCTIONS | |
|---|---|
| Speaker | Stereo speakers |
| Biometric Security | Face ID |
| Water Resistance | IP68 |
| FEATURES | |
|---|---|
| Operating System | iOS 26 |
| Sensors | Accelerometer, Gyroscope, Proximity, Ambient Light |
| MagSafe | Yes (optional $99 battery pack extends to 40 hours) |
| Adaptive Power | iOS 26 intelligent battery management |
| POWER DETAILS | |
|---|---|
| Battery Run Time | Video playback: 27 hours (40 hours with MagSafe battery pack) |
| Fast Charging | 40W wired (50% in 30 min) |
| Wireless Charging | 25W MagSafe |
| IN THE BOX & WARRANTY | |
|---|---|
| In The Box | USB-C cable, SIM ejector tool, documentation |
| Warranty | 1 Year Limited |
| MANUFACTURING & PACKING INFORMATION | |
|---|---|
| Country of origin | China / India |
| Name and address of Packer | Apple Inc., One Apple Park Way, Cupertino, CA 95014, USA |
| Name and address of Manufacturer | Foxconn / Luxshare Precision |
| Name and address of Importer | Apple India Private Limited, Gurgaon, Haryana 122002 |
| Name of Seller | Apple Store / Authorized Resellers |
| Month and Year of Commodity First Manufactured | September 2025 |
| Commodity name | Smartphone |
| Item Width | 7.15 cm |
| Item Height | 0.62 cm |
| Item Length | 14.96 cm |
| Net Quantity | 1 |
| Net Weight | 165 g |
| Name and address of Marketed By | Apple Inc., One Apple Park Way, Cupertino, CA 9501 |














Reviews
There are no reviews yet.