Sale!
85 inch QN900F 8K Neo QLED Mini LED Vision AI TV
11 products sold in last 17 hours
Selling fast! Over 17 people have in their cart
20 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
| GENERAL INFORMATION | |
|---|---|
| Series | S90F |
| Sub-brand | Samsung |
| Model | QN65S90FAFXZA |
| Wireless Internet Connectivity | Wi-Fi 6E + Ethernet |
| Brand | Samsung |
Table
| TV DISPLAY | |
|---|---|
| Touch Screen | No |
| Screen Resolution | 3840 × 2160 (4K UHD) |
| Screen Size (Diagonal) | 165.1 cm (65 inch) |
| Display Type | OLED (Quantum Matrix Technology) |
| Refresh Rate | 144Hz (Gaming) / 120Hz (Standard) |
| HDR Support | Neo Quantum HDR, HDR10+ Adaptive, HDR10+ Gaming |
| Peak Brightness | 2000 nits |
| Viewing Angle | 178° |
| Anti-Reflective | Yes (Glare-Free OLED) |
Table
| TV HARDWARE | |
|---|---|
| Processor | Neural Quantum Processor 4K |
| RAM | 3 GB |
| Storage | 16 GB (internal) |
| Upscaling | AI 4K Upscaling |
| Color Volume | 100% Color Volume (DCI-P3) |
Table
| TV NETWORK & INTER-DEVICE CONNECTIVITY | |
|---|---|
| Bluetooth | Yes |
| Bluetooth Version | v5.2 |
| Audio Jack | No (eARC via HDMI) |
| Wi-Fi Version | Wi-Fi 6E (802.11ax) |
| Ethernet | 1 Gbps |
| HDMI Ports | 4× HDMI 2.1 |
| USB Ports | 2× USB 2.0 |
| eARC | Yes (HDMI 3) |
Table
| TV DIMENSIONS | |
|---|---|
| Thickness (without stand) | 2.69 cm |
| Weight (without stand) | 18.6 kg |
| Colour | Titanium Black |
| Bezel | Ultra-slim Infinity One Design |
Table
| BUILT-IN FUNCTIONS | |
|---|---|
| Speaker | 60W 4.2.2ch with Dolby Atmos, Object Tracking Sound Lite |
| Tuner | ATSC 3.0 (NextGen TV) |
| AI Features | AI Vision Inside, AI Upscaling, AI Sound |
Table
| FEATURES | |
|---|---|
| Operating System | Tizen OS (Smart Hub) |
| Smart Platform | Samsung TV Plus, Gaming Hub, Samsung Health |
| Gaming Features | Motion Xcelerator 144Hz, FreeSync Premium Pro, ALLM, VRR |
| Multi View | Yes (up to 4 sources) |
| Ambient Mode | Yes |
| SolarCell Remote | Yes (USB-C rechargeable) |
Table
| POWER DETAILS | |
|---|---|
| Power Consumption | 180W (typical) / 250W (max) |
| Standby Power | 0.5W |
| Input Voltage | 100–240V AC, 50/60Hz |
Table
| IN THE BOX & WARRANTY | |
|---|---|
| In The Box | TV, SolarCell remote, power cord, stand, user manual, wall-mount adapter |
| Warranty | 1 Year Limited |
Table
| MANUFACTURING & PACKING INFORMATION | |
|---|---|
| Country of origin | Mexico / Vietnam |
| Name and address of Packer | Samsung Electronics Co., Ltd., 129 Samsung-ro, Yeongtong-gu, Suwon-si, Gyeonggi-do, South Korea |
| Name and address of Manufacturer | Samsung Electronics Mexico SA de CV / Samsung Vietnam |
| Name and address of Importer | Samsung India Electronics Pvt Ltd, 6th Floor, DLF Centre, Sansad Marg, New Delhi 110001 |
| Name of Seller | Samsung Store / Amazon / Reliance Digital |
| Month and Year of Commodity First Manufactured | March 2026 |
| Commodity name | Television |
| Item Width | 144.3 cm |
| Item Height | 83.0 cm (without stand) |
| Item Length (Depth) | 2.69 cm |
| Net Quantity | 1 |
| Net Weight | 18600 g |
| Name and address of Marketed By | Samsung Electronics Co., Ltd., 129 Samsung-ro, Yeongtong-gu, Suwon-si, Gyeonggi-do, South Korea |













Reviews
There are no reviews yet.