iPhone 17 Pro
The pro-grade iPhone with a 6.3″ Super Retina XDR OLED display (1206×2622, 120Hz). Apple A19 Pro chip with hexa-core processing. Triple 48MP rear camera (Wide + Ultra-Wide + Telephoto with 40x digital/4x optical zoom). 18MP front camera with Retina Flash. 3,988 mAh battery with 40W fast charging and wireless charging. 12GB RAM, 256GB/512GB/1TB storage options. 5G, Wi-Fi 7, Bluetooth 6, NFC, USB-C. IP68 dust and water resistant.
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
| GENERAL INFORMATION | |
|---|---|
| Series | iPhone 17 |
| Sub-brand | Apple |
| Model | A3293 (US) / A3294 (Global) |
| Wireless Internet Connectivity | Wi-Fi 7 + 5G Cellular |
| Brand | Apple |
| SMARTPHONE DISPLAY | |
|---|---|
| Touch Screen | Yes |
| Screen Resolution | 2622 × 1206 pixels |
| Screen Size (Diagonal) | 16.00 cm (6.3 inch) |
| Display Type | Super Retina XDR OLED |
| Refresh Rate | 120Hz ProMotion |
| Peak Brightness | 2000 nits (outdoor) |
| Always-On Display | Yes |
| SMARTPHONE HARDWARE | |
|---|---|
| Processor | Apple A19 Pro (3nm, hexa-core) |
| RAM | 12 GB |
| Storage Options | 256GB / 512GB / 1TB |
| Battery Capacity | 3988 mAh |
| Cooling System | Graphite + Copper |
| SMARTPHONE NETWORK & INTER-DEVICE CONNECTIVITY | |
|---|---|
| Bluetooth | Yes |
| Bluetooth Version | v6.0 |
| Audio Jack | No |
| Wi-Fi Version | Wi-Fi 7 (802.11be) |
| Cellular Internet Connectivity | 5G (sub-6GHz + mmWave) |
| SIM Type | eSIM only |
| USB | USB-C 10Gbps |
| NFC | Yes |
| SMARTPHONE CAMERA | |
|---|---|
| Rear Camera | Triple 48MP (Wide + Ultra-Wide + Telephoto) |
| Optical Zoom | 4x |
| Digital Zoom | Up to 40x |
| Front Camera | 18MP Center Stage |
| Video Recording | 4K@120fps, ProRes |
| SMARTPHONE DIMENSIONS | |
|---|---|
| Thickness | 8.25 mm |
| Weight | 199 g |
| Colour | Cosmic Orange, Deep Blue, Silver |
| Frame Material | Titanium |
| BUILT-IN FUNCTIONS | |
|---|---|
| Speaker | Stereo speakers with Spatial Audio |
| Biometric Security | Face ID |
| Water Resistance | IP68 |
| FEATURES | |
|---|---|
| Operating System | iOS 26 |
| Sensors | Accelerometer, Gyroscope, Proximity, Ambient Light, Barometer, LiDAR Scanner |
| MagSafe | Yes |
| Satellite Connectivity | Emergency SOS via satellite |
| POWER DETAILS | |
|---|---|
| Battery Run Time | Video playback: 33 hours / Audio playback: 85 hours |
| Fast Charging | 40W wired (50% in 30 min) |
| Wireless Charging | 25W MagSafe |
| IN THE BOX & WARRANTY | |
|---|---|
| In The Box | USB-C cable, SIM ejector tool, documentation |
| Warranty | 1 Year Limited |
| MANUFACTURING & PACKING INFORMATION | |
|---|---|
| Country of origin | China / India / Vietnam |
| Name and address of Packer | Apple Inc., One Apple Park Way, Cupertino, CA 95014, USA |
| Name and address of Manufacturer | Foxconn / Luxshare Precision |
| Name and address of Importer | Apple India Private Limited, 19th Floor, Tower C, DLF Cyber City, Gurgaon, Haryana 122002 |
| Name of Seller | Apple Store / Authorized Resellers |
| Month and Year of Commodity First Manufactured | September 2025 |
| Commodity name | Smartphone |
| Item Width | 7.15 cm |
| Item Height | 0.825 cm |
| Item Length | 14.96 cm |
| Net Quantity | 1 |
| Net Weight | 199 g |
| Name and address of Marketed By | Apple Inc., One Apple Park Way, Cupertino, CA 95014, |













Reviews
There are no reviews yet.